<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with Krita: Spray</title>
	<atom:link href="http://lukast.mediablog.sk/log/?feed=rss2&#038;p=66" rel="self" type="application/rss+xml" />
	<link>http://lukast.mediablog.sk/log/?p=66</link>
	<description>Just some notes about developing and using Linux</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links 06/04/2009: IBM Withdraws Sun Offer, Linux Gets FS-Cache &#124; Boycott Novell</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-468</link>
		<dc:creator>Links 06/04/2009: IBM Withdraws Sun Offer, Linux Gets FS-Cache &#124; Boycott Novell</dc:creator>
		<pubDate>Mon, 06 Apr 2009 08:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-468</guid>
		<description>[...] Fun with Krita: Spray I coded some funny stuff for a paintop called spray. The idea behind it was that I wanted to add a “killer” feature to krita — spray that behaves like MS Paint spray. But then I added support for anti-aliased pixels, then I added support for shapes and it started to be fun, so I added more features. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fun with Krita: Spray I coded some funny stuff for a paintop called spray. The idea behind it was that I wanted to add a “killer” feature to krita — spray that behaves like MS Paint spray. But then I added support for anti-aliased pixels, then I added support for shapes and it started to be fun, so I added more features. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugsbane</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-398</link>
		<dc:creator>Bugsbane</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-398</guid>
		<description>I just want all these variables to be able to be hooked up to tablet pressure.

That is all. :)</description>
		<content:encoded><![CDATA[<p>I just want all these variables to be able to be hooked up to tablet pressure.</p>
<p>That is all. <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukasT</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-389</link>
		<dc:creator>LukasT</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-389</guid>
		<description>@maninalift: Good ones, I will try some of them ;)

@Svempa: Could perhaps be neat if one could use random colours 
I have got already code for it, but I need to find out how to integrate it into spray</description>
		<content:encoded><![CDATA[<p>@maninalift: Good ones, I will try some of them <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Svempa: Could perhaps be neat if one could use random colours<br />
I have got already code for it, but I need to find out how to integrate it into spray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svempa</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-388</link>
		<dc:creator>Svempa</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-388</guid>
		<description>Could perhaps be neat if one could use random colours (like, &quot;I want the hue (or red component, or whatever) to change randomly within a span of X%). Or maybe not. I have some trouble visualizing the results. ;-)</description>
		<content:encoded><![CDATA[<p>Could perhaps be neat if one could use random colours (like, &#8220;I want the hue (or red component, or whatever) to change randomly within a span of X%). Or maybe not. I have some trouble visualizing the results. <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maninalift</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-387</link>
		<dc:creator>maninalift</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-387</guid>
		<description>&gt; It would be cool if rather than merely specifying &quot;radius&quot; you could select a distribution for your spray, then set the parameters. e.g. &quot;Gaussian&quot;, then set [std deviation] (spread) (or better a general 2D Gaussian: set [angle of major axis], [eccentricity] and [standard deviation]), or &quot;uniform rectangle&quot; then set [angle] [length] [width], &quot;uniform ellipse&quot; etc.. You could even have a spray that spits out points according to a monochrome bitmap ( )

&gt; You could also have a selectable functions for the orientation of particles.

&gt; Particles themselves are just a thing rendered at a given point at a given angle (at a given intensity ?) and so I guess could be rendered with (any?) krita brush

There is loads that could be done. fun fun fun.

Oh... also you could add global randomness / variation... a flexible way to do this is to make it so that any variable that you can modify can either be &quot;static&quot; i.e. you just input the value as normal or you can select from one of a set of dynamic options (sinusoidal, memoryless random, constrained diffusion... )

aaaaaaaaaaaaanyway</description>
		<content:encoded><![CDATA[<p>&gt; It would be cool if rather than merely specifying &#8220;radius&#8221; you could select a distribution for your spray, then set the parameters. e.g. &#8220;Gaussian&#8221;, then set [std deviation] (spread) (or better a general 2D Gaussian: set [angle of major axis], [eccentricity] and [standard deviation]), or &#8220;uniform rectangle&#8221; then set [angle] [length] [width], &#8220;uniform ellipse&#8221; etc.. You could even have a spray that spits out points according to a monochrome bitmap ( )</p>
<p>&gt; You could also have a selectable functions for the orientation of particles.</p>
<p>&gt; Particles themselves are just a thing rendered at a given point at a given angle (at a given intensity ?) and so I guess could be rendered with (any?) krita brush</p>
<p>There is loads that could be done. fun fun fun.</p>
<p>Oh&#8230; also you could add global randomness / variation&#8230; a flexible way to do this is to make it so that any variable that you can modify can either be &#8220;static&#8221; i.e. you just input the value as normal or you can select from one of a set of dynamic options (sinusoidal, memoryless random, constrained diffusion&#8230; )</p>
<p>aaaaaaaaaaaaanyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukasT</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-386</link>
		<dc:creator>LukasT</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-386</guid>
		<description>ZBrush looks more like a 3D sculpting tool. You may be interested in Blender, they have some similar tool available called Sculpt tool. See http://www.vimeo.com/1221926
Krita is for 2D painting. Maybe with 3D brush in future ;)</description>
		<content:encoded><![CDATA[<p>ZBrush looks more like a 3D sculpting tool. You may be interested in Blender, they have some similar tool available called Sculpt tool. See <a href="http://www.vimeo.com/1221926" rel="nofollow">http://www.vimeo.com/1221926</a><br />
Krita is for 2D painting. Maybe with 3D brush in future <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morphiax</title>
		<link>http://lukast.mediablog.sk/log/?p=66&#038;cpage=1#comment-385</link>
		<dc:creator>Morphiax</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=66#comment-385</guid>
		<description>It would be cool if Krita could do brushes like ZBrush http://www.pixologic.com/home.php

How difficult would this be do you think?</description>
		<content:encoded><![CDATA[<p>It would be cool if Krita could do brushes like ZBrush <a href="http://www.pixologic.com/home.php" rel="nofollow">http://www.pixologic.com/home.php</a></p>
<p>How difficult would this be do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
