<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s spray everything</title>
	<atom:link href="http://lukast.mediablog.sk/log/?feed=rss2&#038;p=121" rel="self" type="application/rss+xml" />
	<link>http://lukast.mediablog.sk/log/?p=121</link>
	<description>Just some notes about developing and using Linux</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LukasT.mediablog.sk &#187; Spray improvements</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1502</link>
		<dc:creator>LukasT.mediablog.sk &#187; Spray improvements</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1502</guid>
		<description>[...] time I blogged about spray, it was adding the bitmap support. Since that time I added more control to rotation of the particles which are sprayed from spray. [...]</description>
		<content:encoded><![CDATA[<p>[...] time I blogged about spray, it was adding the bitmap support. Since that time I added more control to rotation of the particles which are sprayed from spray. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krita (krita) 's status on Saturday, 14-Nov-09 22:56:15 UTC - Identi.ca</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1405</link>
		<dc:creator>Krita (krita) 's status on Saturday, 14-Nov-09 22:56:15 UTC - Identi.ca</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1405</guid>
		<description>[...]  http://lukast.mediablog.sk/log/?p=121        a few seconds ago  from web [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://lukast.mediablog.sk/log/?p=121" rel="nofollow">http://lukast.mediablog.sk/log/?p=121</a>        a few seconds ago  from web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubuntiac</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1404</link>
		<dc:creator>Kubuntiac</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1404</guid>
		<description>Hey, another idea would be to have a checkbox that made the particle&#039;s direction face the same way as the brushstroke, letting you create effects like ( http://img121.imageshack.us/img121/3600/rect4814.jpg ) but with raster images.

Seems to me that ideally, almost every variable of the spray brush would benefit from a checkbox for tablet pressure, and a slider for variation (like HSV now).</description>
		<content:encoded><![CDATA[<p>Hey, another idea would be to have a checkbox that made the particle&#8217;s direction face the same way as the brushstroke, letting you create effects like ( <a href="http://img121.imageshack.us/img121/3600/rect4814.jpg" rel="nofollow">http://img121.imageshack.us/img121/3600/rect4814.jpg</a> ) but with raster images.</p>
<p>Seems to me that ideally, almost every variable of the spray brush would benefit from a checkbox for tablet pressure, and a slider for variation (like HSV now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamaz</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1403</link>
		<dc:creator>shamaz</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1403</guid>
		<description>Really well done !! :)</description>
		<content:encoded><![CDATA[<p>Really well done !! <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dread Knight</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1402</link>
		<dc:creator>Dread Knight</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1402</guid>
		<description>Awesome job!  :-)</description>
		<content:encoded><![CDATA[<p>Awesome job!  <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubuntiac</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1401</link>
		<dc:creator>Kubuntiac</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1401</guid>
		<description>This works great Lukas, *thankyou*!

The interface to it is simple and powerful, especially the whole sliders to add randomness to things like the opacity and colour. This is a feature that is both impressive to see, but also can be used in a very wide range of ways, for example painting skin, which is not one flat colour, but really a collection of subtly varied colours.

In many ways, other than optimisations, this feature seems fully complete already, but if I were to ask for just one thing, it would be the ability to load in more than one image and have particles either cycle through them, or pick one at random each time. For example, you could have pictures of 5 different types of leaf in an autumn picture.

You&#039;ve done such a great job with this though, that if it stayed exactly like it is, I&#039;d be a very happy camper. :)</description>
		<content:encoded><![CDATA[<p>This works great Lukas, *thankyou*!</p>
<p>The interface to it is simple and powerful, especially the whole sliders to add randomness to things like the opacity and colour. This is a feature that is both impressive to see, but also can be used in a very wide range of ways, for example painting skin, which is not one flat colour, but really a collection of subtly varied colours.</p>
<p>In many ways, other than optimisations, this feature seems fully complete already, but if I were to ask for just one thing, it would be the ability to load in more than one image and have particles either cycle through them, or pick one at random each time. For example, you could have pictures of 5 different types of leaf in an autumn picture.</p>
<p>You&#8217;ve done such a great job with this though, that if it stayed exactly like it is, I&#8217;d be a very happy camper. <img src='http://lukast.mediablog.sk/log/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://lukast.mediablog.sk/log/?p=121&#038;cpage=1#comment-1400</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://lukast.mediablog.sk/log/?p=121#comment-1400</guid>
		<description>looks really cool, especially the leaf one, thanks!</description>
		<content:encoded><![CDATA[<p>looks really cool, especially the leaf one, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
